Shareholders’ Equity
The authorized share capital of JSC MegaFon is 62,000,000 (sixty-two million) Rubles, divided into 620 000 000 (six hundred twenty million) ordinary shares, each with a par value of 10/100 Rubles.
Share issues:
| The date of registration of the issue | Number of the registration | The type of shares | Face value | Authorised stock | Distributed stock | The type of placement | Current status |
|---|---|---|---|---|---|---|---|
| 15.03.1995 | 72–1–1801 | Ordinary, uncertified | 100 | 10 000 | 10 000 | Among the founding members upon incorporation | Fully retired |
| 17.07.1995 | 72–1–2109 | Ordinary, uncertified | 10 | 1 300 001 | 1 300 001 | Private placement | Fully retired |
| 17.07.1995 | 72–1–2109 | Preffered, uncertified | 10 | 1 800 000 | 1 800 000 | Private placement | Fully retired |
| 23.06.1997 | 72–1–7995 | Ordinary, uncertified | 10 | 1 800 000 | 1 800 000 | Exchange | Fully retired |
| 18.02.2002 | 1–04–00822-J | Ordinary, uncertified | 10 | 3 100 001 | 3 100 001 | Private placement | Fully retired |
| 16.09.2003 | 1–02–00822-J-004-D | Ordinary, certified | 10 | 515 | 464 | Private placement | Cancelled |
| 16.09.2003 | 1–02–00822-J | Ordinary, uncertified | 10 | 6 200 002 | 6 200 002 | Re-registration with a new code | Placement completed | 16.08.2012 | 1-03-00822-J | Ordinary uncertified | 0,10 | 620 000 000 | 620 000 000 | Convertion by splitting up | Placement completed |
The charter of JSC MegaFon does not stipulate the issue of preferred shares.
There is no state interest in the JSC MegaFon share capital.
None of the members of the Board of Directors or the Executive committee owns the company’s shares, and nor does Director General (CEO).
The MegaFon equity structure

The chart above indicates the effective equity capital structure which may be inconsitent with the architecture of the formal ownership through special purpose entities which, for the sake of simplicity, are not shown above.



Корпоративный твит